Seventy-three schools islandwide
The 128 children in the PSLE table came from 73 different primary schools. That is the number we find most telling about our own teaching, so it is worth sitting with for a moment.
There is no entrance test at Oodles Math and there never has been. A child joins at whatever level they are at, from whichever school they attend, and quite often they join precisely because something is not working and the family is worried. At the start, we provide our own diagnostic assessment to find their gaps and weak areas.
How a child gets there
None of this comes from working faster or from shortcuts. It comes from our Oodles Math Method that happen in every centre, at every level.
Primary School Top Scorers
Eighty-five students scored AL1, the top band. A further forty-three scored AL2.
| Student | School | PSLE Math |
|---|---|---|
| Shi Yi | Ai Tong School | AL1 |
| Asher | Kuo Chuan Presbyterian Primary School | AL1 |
| Marcus | St. Joseph's Institution Junior | AL1 |
| Empyrean | Anderson Primary School | AL1 |
| Annabelle | CHIJ St. Nicholas Girls' School (Primary) | AL1 |
| Lauryn | CHIJ St. Nicholas Girls' School (Primary) | AL1 |
| Adriana | Marymount Convent School | AL1 |
| Jamie | Hong Wen School | AL1 |
| Lucas | Hong Wen School | AL1 |
| Raksshieth | Fairfield Methodist School (Primary) | AL1 |
| Owen | Fairfield Methodist School (Primary) | AL1 |
| Kaius | Henry Park Primary School | AL1 |
| Oliver | Chongfu School | AL1 |
| Thanzin | Anderson Primary School | AL1 |
| Hannah | Ai Tong School | AL1 |
| Ashley | Paya Lebar Methodist Girls' School (Primary) | AL1 |
| Gianna | St. Margaret's School (Primary) | AL1 |
| Cayden | Mee Toh School | AL1 |
| Carlson | St. Gabriel's Primary School | AL1 |
| Hsiang An | St. Joseph's Institution Junior | AL1 |
| Nicole | Punggol View Primary School | AL1 |
| William | St. Andrew's Junior School | AL1 |
| Zelda | Alexandra Primary School | AL1 |
| Calista | Rosyth School | AL1 |
| Ignatius | Maris Stella High School (Primary) | AL1 |
| Chevelle | CHIJ Primary (Toa Payoh) | AL1 |
| Swastika | CHIJ Our Lady of Good Counsel | AL1 |
| Ariel | Rosyth School | AL1 |
| Julius Jason | Henry Park Primary School | AL1 |
| Alicia | Rosyth School | AL1 |
| Ming Xuan | Holy Innocents' Primary School | AL1 |
| Samuel Lucas | Maris Stella High School (Primary) | AL1 |
| Adric | Punggol Primary School | AL1 |
| See Jen | Northland Primary School | AL1 |
| Michael Ian | Maris Stella High School (Primary) | AL1 |
| Aarav | Changkat Primary School | AL1 |
| Ashwin | White Sands Primary School | AL1 |
| Yu Qing | Maha Bodhi School | AL1 |
| Danish | Park View Primary School | AL1 |
| Emerald | Elias Park Primary School | AL1 |
| En Kai | Springdale Primary School | AL1 |
| Shioh Chong | Nan Chiau Primary School | AL1 |
| Zhi Hao | Catholic High School (Primary) | AL1 |
| Shanaya | Temasek Primary School | AL1 |
| Shermaine | Gongshang Primary School | AL1 |
| Wallace | Mee Toh School | AL1 |
| Yokesh | Telok Kurau Primary School | AL1 |
| Zheng Hong | Gongshang Primary School | AL1 |
| Zwe Man | Fengshan Primary School | AL1 |
| Aaron | – | AL1 |
| Michaella | – | AL1 |
| Jiangxin | Pei Hwa Presbyterian Primary School | AL1 |
| Zoe Kate | – | AL1 |
| Cherelle | Jurong West Primary School | AL1 |
| Wen Xin | Evergreen Primary School | AL1 |
| Shiloh | Chongfu School | AL1 |
| Min Yu | Mee Toh School | AL1 |
| Kai Xi | Endeavour Primary School | AL1 |
| Bryant | Wellington Primary School | AL1 |
| Adriel | Xishan Primary School | AL1 |
| Yuvathi | CHIJ Our Lady Queen of Peace | AL1 |
| Randall | Endeavour Primary School | AL1 |
| Jay | Chongfu School | AL1 |
| Pratheek | – | AL1 |
| Lucas | – | AL1 |
| Akkrutha | Yew Tee Primary School | AL1 |
| Yixuan | Yew Tee Primary School | AL1 |
| Santhosh | Fuhua Primary School | AL1 |
| Kith | Frontier Primary School | AL1 |
| Junwei | Rulang Primary School | AL1 |
| Rayner | Ngee Ann Primary School | AL1 |
| Ho Jun | Opera Estate Primary School | AL1 |
| Charmaine | Ngee Ann Primary School | AL1 |
| Haley | Red Swastika School | AL1 |
| Raphael | Ngee Ann Primary School | AL1 |
| Kayla Hannah | Haig Girls' School | AL1 |
| Raghav | St. Stephen's School | AL1 |
| Reyes | Maha Bodhi School | AL1 |
| Lavena | CHIJ Primary (Toa Payoh) | AL1 |
| Kai Le | Holy Innocents' Primary School | AL1 |
| Zheng Yi | Nan Chiau Primary School | AL1 |
| Isaac | Nan Chiau Primary School | AL1 |
| Isabelle | Huamin Primary School | AL1 |
| Megan | Methodist Girls' School (Primary) | AL1 |
| Aiden | Qifa Primary School | AL1 |
| Ignatius | Anglo-Chinese School (Junior) | AL2 |
| Dhruvaa | Mayflower Primary School | AL2 |
| Jared | Kuo Chuan Presbyterian Primary School | AL2 |
| Hayley | Marymount Convent School | AL2 |
| Aidan | Ngee Ann Primary School | AL2 |
| Jenessa | CHIJ St. Nicholas Girls' School (Primary) | AL2 |
| Shiyuan | Alexandra Primary School | AL2 |
| Nandana | CHIJ (Kellock) | AL2 |
| Jun Yu | Mee Toh School | AL2 |
| Ler Mng | Sengkang Green Primary School | AL2 |
| Laasya | Hougang Primary School | AL2 |
| Alaina Crystal | Paya Lebar Methodist Girls' School (Primary) | AL2 |
| Weixi | Xinghua Primary School | AL2 |
| Isaiah | Maris Stella High School (Primary) | AL2 |
| Carine | Red Swastika School | AL2 |
| Dayakar | Changkat Primary School | AL2 |
| Dhyati | Changkat Primary School | AL2 |
| Dylan | Red Swastika School | AL2 |
| Trixie | Tao Nan School | AL2 |
| Xzavier | Gongshang Primary School | AL2 |
| Xavier | – | AL2 |
| Alyse | Raffles Girls' Primary School | AL2 |
| Yuvika | – | AL2 |
| Caden | Endeavour Primary School | AL2 |
| Jade | Chongfu School | AL2 |
| Kin Hao | Greenwood Primary School | AL2 |
| Fawaz | – | AL2 |
| Joshua | Bukit Timah Primary School | AL2 |
| Kyan | Bukit Panjang Primary School | AL2 |
| Claudia | Bukit Panjang Primary School | AL2 |
| Vihasini | Yew Tee Primary School | AL2 |
| Leroy | West Spring Primary School | AL2 |
| Aswin | Fuhua Primary School | AL2 |
| Tanishka | Boon Lay Garden Primary School | AL2 |
| Kavin | Corporation Primary School | AL2 |
| Dominic | Tao Nan School | AL2 |
| Nafis Ahmed | Punggol Green Primary School | AL2 |
| Paige | Compassvale Primary School | AL2 |
| Grayson | – | AL2 |
| Jing Heng | Compassvale Primary School | AL2 |
| Adithya | – | AL2 |
| Iva | St. Hilda's Primary School | AL2 |
| Caden | Nan Hua Primary School | AL2 |
O Level Top Scorers
Distinctions in Additional Mathematics and Elementary Mathematics. Several students may appear twice, once for each subject.
| Student | School | Subject | Grade |
|---|---|---|---|
| Natalie | St. Anthony's Canossian Secondary School | A Math | A1 |
| Ryan | Anglican High School | A Math | A1 |
| Caleb | Tanjong Katong Secondary School | A Math | A1 |
| Jade | Pasir Ris Secondary School | A Math | A1 |
| Claire | Chung Cheng High School (Main) | A Math | A1 |
| Antoni Nathan | – | A Math | A1 |
| Logan Arwin | – | A Math | A1 |
| Chloe | – | A Math | A1 |
| Zhi Ling | Fuhua Secondary School | A Math | A1 |
| Tai Hin | School of Science and Technology, Singapore | A Math | A1 |
| Tony | Commonwealth Secondary School | A Math | A1 |
| Kavin | St. Joseph's Institution | A Math | A1 |
| Sai Surya | Bukit Batok Secondary School | A Math | A1 |
| Eamon | – | A Math | A1 |
| Zenden | – | A Math | A1 |
| Jing Shuen | – | A Math | A1 |
| Shyanne | Chung Cheng High School | A Math | A1 |
| Ethan | Bukit View Secondary School | A Math | A1 |
| Sarah | Bukit Batok Secondary School | A Math | A1 |
| Bi Ning | Unity Secondary School | A Math | A1 |
| Cheng Xi | Chung Cheng High School (Main) | A Math | A2 |
| Jin Tai | Chung Cheng High School (Main) | A Math | A2 |
| Fu Jun | – | A Math | A2 |
| Jean Ann | – | A Math | A2 |
| Wen Xuan | – | A Math | A2 |
| Lucia Natalie | – | A Math | A2 |
| Jzavier | – | A Math | A2 |
| Jun Heng | – | A Math | A2 |
| Faith | – | A Math | A2 |
| Dyanne | Chung Cheng High School | A Math | A2 |
| Almira | Crescent Girls' School | A Math | A2 |
| Anish | St. Joseph's Institution | E Math | A1 |
| Eamon | – | E Math | A1 |
| Zenden | – | E Math | A1 |
| Jing Shuen | – | E Math | A1 |
| Lucia Natalie | – | E Math | A1 |
| Jzavier | – | E Math | A1 |
| Naimi Elisha | – | E Math | A1 |
| Shyanne | Chung Cheng High School | E Math | A1 |
| Zachary | North Vista Secondary School | E Math | A1 |
| Tiffanie | Nan Chiau High School | E Math | A1 |
| Giselle | Cedar Girls' Secondary School | E Math | A2 |
| Wen Xuan | – | E Math | A2 |
| Jun Heng | – | E Math | A2 |
| Faith | – | E Math | A2 |
| Jing Yi | – | E Math | A2 |
| Rui En | – | E Math | A2 |
| Dyanne | Chung Cheng High School | E Math | A2 |
| Anne | Paya Lebar Methodist Girls' School (Secondary) | E Math | A2 |
| Ryen | Edgefield Secondary School | E Math | A2 |
| Jesrine | – | E Math | A2 |
We start by finding out what is actually wrong
Before anything else, your child sits a diagnostic assessment. The point is not to grade them or to stream them. It is to find the specific topics where the understanding has not formed, because “weak at maths” is almost never true. What is usually true is that fractions never quite clicked in P4, and everything built on fractions has been shaky since.
That assessment tells the teacher exactly where to begin, and it tells your child something useful too: the problem has a name and a size, and it is smaller than they feared.
We teach them to read a problem sum properly
"I understand the words, but I don't know how to solve it."
Most parents have heard some version of this. It is rarely a comprehension problem. It is a sequencing problem, where the child reaches sentence three and has already lost sentence one.
ACEit is our reading method for exactly this. Your child learns to take a word problem one sentence at a time, mark what matters in each, and build a model as they go, so that by the last line they are looking at a picture they can work with instead of a wall of text. We introduce it from the youngest levels so that it becomes habit rather than technique.
We put them in exam conditions before the exam
Knowing the maths and performing on the day are two different skills, and the second one is learnable. Our mock exams run under real conditions: the same format, the same time limit, the same pressure of turning a page and not recognising the question in front of you.
Sitting that a few times changes what happens in the hall. Your child has already felt the clock, already made the decision to leave a question and come back to it, already learned what their own panic feels like and that it passes. By the time the real paper arrives, the day itself is familiar. The marks that usually leak out through nerves and timing tend to stay put.
What the numbers behind the tables look like
For PSLE, students who learn our strategies typically gain 15 to 20 marks on Paper 2, which works out to roughly one AL grade. More than 95% of our students improve by at least one grade, and 80% of our PSLE students score in the AL1 to AL3 band.